The VRD series vacuum pump is a high-speed direct-connected (motor-directly driven) two-stage rotary vane oil seal (oil seal) type variable displacement vacuum pump
The VRD series vacuum pump is a high-speed direct-connected (motor-directly driven) two-stage rotary vane oil seal (oil seal) type variable displacement vacuum pump. The pump body adopts an integral structural design with a built-in gear oil pump design, a pressure oil control anti-return valve design, an oil pump pressure control system, an oil circulation filtration system, a low-noise bearing and a perfect lubrication and sealing structure design, a gas ballast valve design with different air injection amounts, and a smooth appearance design.
The pump has a reasonable structural design, is safe and reliable, has a high pumping speed, a high ultimate vacuum degree, low noise, no oil spraying, no oil leakage, easy maintenance, and a beautiful appearance. It is a high-reliability vacuum pump verified by global customers.
1.1 Purpose and Scope of Use The VRD series vacuum pump is the most basic vacuum acquisition equipment in the vacuum application field, and is particularly suitable for different vacuum application fields such as scientific research, teaching, laboratories, analytical instruments, medical equipment, vacuum coating, etc. that require a high ultimate vacuum and low noise environment. VRD series vacuum pumps can be used as the main pumps for medium and low vacuum systems, and can also be used as the fore-stage pumps for medium, high vacuum and ultra-high vacuum systems such as Roots pumps, diffusion pumps, and molecular pumps.
1.2 Structural principle VRD series vacuum pumps are two-stage direct-connected rotary vane vacuum pumps. The products are designed with high reliability, low noise and high ultimate vacuum degree as the positioning. By adopting the world's most advanced integral pump body structure design, forced oil pump lubrication oil pressure control system, and gas ballast valve design with different air injection, the product maintains high reliability in different use environments.
If you are interested in our bipolar rotary vane vacuum pumps, please contact us for more information and quotes.
Contact number: 185 3800 8121
Email: Lily@cysitech.com
Contact person: Zhao Xiaoli
WeChat: 15617818691
Technical Parameter:
Mode | VRD-4 | VRD-8 | VRD-16 | VRD-24 | VRD-30 | VRD-48 | VRD-65 | VRD-90 | |
Pumping spedd | 50Hz | 4(1.1) | 8(2.2) | 16(4.4) | 24(6.6) | 30(8.3) | 48(13.3) | 65(18) | 85(23.6 |
60Hz | 4.8(1.3) | 9.6(2.6) | 19.2(5.2) | 28.8(7.9) | 36(9.9) | 57.6(16) | 78(21.6) | 102(28.3) | |
ltimate partial pressure - no gas ballast | 5×10-2 | 5×10-2 | 4x10-2 | 4x10-2 | 4x10-2 | 4x10-2 | 4x10-2 | 4x10-2 | |
Ultimate Total Pressure - No Gas BallastPa | 5×10-1 | 5×10-1 | 4×10-1 | 4×10-1 | 4×10-1 | 4×10-1 | 4×10-1 | 4×10-1 | |
Ultimate Total Pressure -with Gas BallastPa | 10 | 10 | 8×10-1 | 8×10-1 | 8×10-1 | 8×10-1 | 8×10-1 | 8×10-1 | |
Power supply | Single/ three phase | Single/ three phase | Single/ three phase | Single/ three phase | Single/ three phase | three phase | three phase | three phase | |
Motor power(KW) | 0.4/0.37 | 0.4/0.37 | 0.75/0.55 | 1.1/0.75 | 1.1 | 1.5 | 2.2 | 3 | |
Inlet and exhaust connection port | KF16/25 | KF16/25 | KF25 | KF25/40 | KF25/40 | KF40 | KF40 | KF40 | |
Oil consumption (L) | 0.6-1 | 0.6-1 | 0.9-1.5 | 1.3-2.0 | 1.3-2.0 | 3.3-4.5 | 3.3-4.5 | 3.3-4.5 | |
Motor speed (rpm) 50Hz | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | |
60Hz | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | |
Operating temperature | 5-40℃ | 5-40℃ | 5-40℃ | 5-40℃ | 5-40℃ | 5-40℃ | 5-40℃ | 5-400 | |
Noise(dB)50Hz | <52 | <52 | <58 | <58 | <58 | <62 | <62 | <65 | |
Weight(kg) | 19 | 21 | 30 | 35 | 43 | 62 | 65 | 65 |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: