1KW Low frequency unipolar high voltage pulse power supply
Flexible adjustment, pulse frequency, pulse current, pulse waveform, duty cycle and other parameters can be adjusted;
Small size, light weight, simple structure, simple operation, stable and reliable;
The circuit adopts modular design, easy debugging and maintenance.
Applicable:
Used in high-voltage pulse signal occasions.
Purchase information:
If you are interested in our bias power supply, please contact us for more information.
Tel:138 3857 9492
Email:carol@cysitech.com
Contact:Carol Xu
Wechat:15290599353
WhatsApp/Skype: 13838579492
Technical parameters:
Name | 1KW Low frequency unipolar high voltage pulse power supply | |
Model | CY-DJMC-1KW | |
Input power supply | AC220V±10% | |
Output | Power | 1KW |
Current | 200mA,100mA,70mA,34mA,20mA | |
Voltage | 5KV,10KV,15KV,30KV,50KV | |
Frequency | 0~255hz | |
duty cycle | 1~99% | |
Waveform | Square wave (customizable: trapezoidal wave, triangle wave, sawtooth wave, sine wave, etc.) | |
Mode | Custom constant voltage, constant current, constant power | |
Regulation precision | ≤1% | |
Efficiency | ≥90% | |
Power factor | cosΦ≥0.9 | |
Power switch | DB9 pin interface | |
Control mode | Power panel button control | |
Analog signal control: TTL level, which can control work and stop, output voltage or output current or output power, external open circuit protection (generally used for water flow protection) | ||
Digital interface control: 485 communication | ||
Display mode | Chinese and English Liquid Crystal Display | |
Insulation grade | Grade B | |
IP Grade | IP20 | |
Protection response time | 1uS | |
Input | Resistance to shell | ≥20MΩ |
Output | ||
Withstanding voltage of input to shell | 2000V/1min | |
Withstanding voltage of input to output | 3500V/1min | |
Environment | temperature | -35~+45℃ |
Humidity | ≤85% | |
Cooling mode | Air cooling | |
Overall dimension | 400*95*370(mm ) | |
Notes | Factory default is analog interface and 485 interface | |
The output is a unipolar DC pulse voltage with a waveform in one direction. Outputs a waveform with positive or negative polarity | ||
Customization of other parameters is accepted | ||
Fault prompts | Intelligent fault detection and analysis, upper limit fault alarm, multi-level error reporting sequence for parameter setting errors, human operation errors, and internal factors of the power supply. |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: