10KW Low frequency unipolar pulse power supply
Flexible adjustment, pulse frequency, pulse current, pulse waveform, duty cycle and other parameters can be adjusted;
Small size, light weight, simple structure, simple operation, stable and reliable;
The circuit adopts modular design, easy debugging and maintenance.
Applicable:
For sewage treatment, plasma, and other applications requiring pulse signals.
Purchase information:
If you are interested in our bias power supply, please contact us for more information.
Tel:138 3857 9492
Email:carol@cysitech.com
Contact:Carol Xu
Wechat:15290599353
WhatsApp/Skype: 13838579492
Technical parameters:
Name | 10KW Low frequency unipolar pulse power supply | |
Model | CY-DJMC-10KW | |
Input power supply | AC380V±10% | |
Output | Power | 10KW |
Current | 1~100A (Series parameters) | |
Voltage | 100V~10KV (Series parameters) | |
Frequency | 0~255hz | |
duty cycle | 1~99% | |
Waveform | Square wave, trapezoidal wave, triangle wave, etc. | |
Mode | Custom constant voltage, constant current, constant power | |
Regulation precision | ≤1% | |
Efficiency | ≥90% | |
Power factor | cosΦ≥0.9 | |
Power switch | DB9 pin interface | |
Control mode | Power panel button control | |
Analog signal control: TTL level, which can control work and stop, output voltage or output current or output power, external open circuit protection (generally used for water flow protection) | ||
Digital interface control: 485 communication | ||
Display mode | Chinese and English Liquid Crystal Display | |
Insulation grade | Grade B | |
IP Grade | IP20 | |
Protection response time | 1uS | |
Input | Resistance to shell | ≥20MΩ |
Output | ||
Withstanding voltage of input to shell | 2000V/1min | |
Withstanding voltage of input to output | 3500V/1min | |
Environment | temperature | -35~+45℃ |
Humidity | ≤85% | |
Cooling mode | Air cooling | |
Overall dimension | 400*95*370(mm ) | |
Notes | Factory default is analog interface and 485 interface | |
The output is unipolar, and the output waveform is positive or negative | ||
Customization of other parameters is accepted | ||
Fault prompts | Intelligent fault detection and analysis, upper limit point fault alarm, parameter setting error, human operation error, multilevel error sequence of power supply internal factors. |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: